To see the exact postage charge please add the items you want to cart and view check out, the exact postage is then displayed at the bottom of check out where it will give you the exact price depending on your purchase and the service used.
Save money on shipping!
|
|
|||||||||
| We charge you less than what Royal Mail and couriers charge! We do not make any | |||||||||
| profit on postage, you get it much cheaper than sending by Royal Mail yourself. | |||||||||
| Making you a massive saving. | |||||||||
| To keep the price of postage down, we only charge by weight for Royal Mail (how we get | |||||||||
| charged) and 1 set price for courier (again how we get charged) | |||||||||
|
The weight of each item is shown on the products page.
|
|||||||||
| We offer the following services for UK (please see below for world wide.) | |||||||||
| Royal mail 1st class (1-3 working days) – Recorded delivery optional | |||||||||
| Royal mail 2nd class (2-5 working days) – Recorded delivery optional | |||||||||
| Yodel Courier (Next day service, Please allow upto 3 days in busy periods) | |||||||||
| Yodel Economy (Normally a 2 day service, please allow up to 5 days) | |||||||||
| Economy Shipping on orders over £40 is Free of Charge (Highlands, Isles, Northern Island and certain postal codes exempt) | |||||||||
| Weight | 1st class | Recorded | 2nd class | Recorded | |||||
| (grams) | |||||||||
| 0-0.75kg | 2.70 | 3.77 | 2.27 | 3.40 | Yodel Courier Economy UK mainland | ||||
| 0.751-1kg | 4.30 | 5.25 | 2.62 | 3.94 | 5.99 no weight limit | ||||
| 1.001-1.25kg | 4.99 | 6.55 | 3.24 | 4.38 | Yodel Courier service UK mainland | ||||
| 1.251-1.50kg | 4.99 | 7.45 | 3.49 | 4.63 | 6.49 no weight limit | ||||
| 1.501-1.750kg | 4.99 | 8.35 | 3.99 | 5.04 | Highlands & Isles Courier delivery | ||||
| 1.751-2.00kg | 4.99 | 9.25 | 3.99 | 5.41 | £14.99 | ||||
| 2.001-5kg | 4.99 | 11.25 | 3.99 | ||||||
| 5kg-15.00kg | 4.99 | na | n/a | ||||||
| Max weight | 5kg | 2kg | |||||||
| Royal mail 1st and 2nd class cover the whole of the UK. | |||||||||
| *Please see below for places classed as Highlands and isles. | |||||||||
| Isle of Wight | Outer Hebrides | Orkney Isles | Shetland | ||||||
| Isle Of Man | Barra | Orkney | Bressay | ||||||
| Scilly Isles | Lewis | Graemsay | Shetland Central | ||||||
| IV | Benbecular | Rousay | Whalsay | ||||||
| FK18 | Harris | Stronsay | Yell South | ||||||
| PA20-38 | Uist North | Eday | Burra Isle | ||||||
| PH17-26 | Uist South | Hoy | Shetland North | ||||||
| KW | Inner Hebrides | Sanday | Wyre | ||||||
| FK19 | Canna | Egilsay | Arran | ||||||
| PA40-49 | Iona | North Ronaldsay | Fetlar | ||||||
| PH30-50 | Luing | Shapinsay | Shetland South | ||||||
| ZE | Coll | Fair Isle | yell | ||||||
| KA27 | Islay | Papa Westray | Bute | ||||||
| PA60-78 | Mull | South Wall | Foula | ||||||
| HS | Colosay | Flotta | Skerries | ||||||
| KA28 | Jura | Westray | Yell mid | ||||||
| PA87-88 | Rhum | long Hope | Cumbrae | ||||||
| Eigg | Papa Stour | ||||||||
| Kerrera | Unst | ||||||||
| Gigha | Yell north | ||||||||
| Lismore | |||||||||
| International Postage | |||||||||
| We offer the following services for international postage based on weights. | |||||||||
| Royal mail Europe (1-7 days depending on region) | |||||||||
| Royal mail worldwide (2-14 days depending on region) | |||||||||
| DHL courier (charged per 25kg, 2-7 days depending on region) | |||||||||
| Royal Mail | European Courier | ||||||||
| weight | Europe | Worldwide | Region | Max weight | price | ||||
| 0-0.100kg | 2.70 | 3.30 | N Ireland | 25kg | 9.49 | ||||
| 0.101-0.150kg | 2.93 | 3.90 | 1 | 25kg | 12.99 | ||||
| 0.151-0.200kg | 3.16 | 4.50 | 2 | 25kg | 12.99 | ||||
| 0.201-0.250kg | 3.39 | 5.10 | 3 | 25kg | 15.99 | ||||
| 0.251-0.300kg | 3.62 | 5.70 | 4 | 25kg | 25.99 | ||||
| 0.301-0.400kg | 4.22 | 6.98 | |||||||
| 0.401-0.500kg | 4.82 | 8.26 | See below for Regions covered by services. | ||||||
| 0.501-0.600kg | 5.42 | 9.54 | |||||||
| 0.601-0.700kg | 6.02 | 10.82 | |||||||
| 0.701-0.800kg | 6.62 | 12.10 | |||||||
| 0.801-0.900kg | 7.22 | 13.38 | |||||||
| 0.901-1.000kg | 7.82 | 14.66 | |||||||
| For every extra 0.1kg up to 2kg add: | 0.60 | 1.28 | |||||||
| 2-25kg | n/a | n/a | |||||||
| International regions | |||||||||
| Royal mail Europe | |||||||||
| Albania | Portugal | Kazakhstan | Denmark | ||||||
| Andorra | Romania | Kosovo | Estonia | ||||||
| Armenia | Russia | Kyrgyzstan | Faroe Islands | ||||||
| Austria | San Marino | Latvia | Finland | ||||||
| Azerbaijan | Serbia | Liechtenstein | France | ||||||
| Azores | Slovakia | Lithuania | Georgia | ||||||
| Balearic Islands | Slovenia | Luxembourg | Germany | ||||||
| Belarus | Spain | Macedonia | Gibraltar | ||||||
| Belgium | Sweden | Madeira | Greece | ||||||
| Bosnia | Switzerland | Malta | Greenland | ||||||
| Bulgaria | Tajikistan | Moldova | Hungary | ||||||
| Canary Islands | Turkey | Monaco | Iceland | ||||||
| Corsica | Turkmenistan | Montenegro | Irish Republic | ||||||
| Croatia | Ukraine | Netherlands | Italy | ||||||
| Cyprus | Uzbekistan | Norway | |||||||
| Czech Republic | Vatican City | Poland | |||||||
| Royal mail Rest of world – Anywhere not listed above. | |||||||||
| Courier Regions (Regions not listed below are not covered by our courier) | |||||||||
| Max weight 25kg per parcel. | |||||||||
| 1 | 2 | 3 | 4 | ||||||
| France | Belguim | Andora | Bulgaria | ||||||
| Germany | Channel islands | Austria | Croatia | ||||||
| Rep of Ireland | Denmark | Czech Republic | |||||||
| Luxembourg | Finland | Estonia | |||||||
| Netherlands | Gibraltar | Greece | |||||||
| Italy | Hungary | ||||||||
| Liechenstein | Latvia | ||||||||
| Norway | Lithuania | ||||||||
| Portugal | Poland | ||||||||
| Spain | Romania | ||||||||
| Sweden | Slovakia | ||||||||
| Switzerland | Slovenia | ||||||||
|
Turkey |
|||||||||
Home
Log In
Shopping Cart - 0 item(s) - £0.00












0844 351 0211
Email Us